TouchInternational - Global touchscreen supplier
Home Products Solutions Partners
Drawings
News Literature Company

Drawings
SideDots CGTouch Capacitive
RGTouch Capacitive
TI-4Touch Resistive
TI-5Touch Resistive
TI-8Touch Resistive
ExtremeTouch
Controller Drawings
Related Topics
Corporate Capabilities
Custom Solutions
Product Datasheets
Delivery Specs
Download Drivers
Request More Information

Touch International Capacitive Sensor Drawings

Click to jump to individual sections:

| Curved | Flat | CGTouch+ (back coated) |



PDF Diagram Diagonal
(Nominal)
Part Number Outer
Area
X
Outer
Area
Y
Clear
View
Area
(Active)
X
Clear
View
Area
(Active)
Y
  Sensor
Thickness
Finish

CG Touch(inches)
Diagram 14.3" 57-143SA-021 12.21" 9.390" 11.450" 8.630" .180" Anti Glare
Diagram 14.3" 57-143SA-021-1 12.21" 9.390" 11.450" 8.630" .180" Anti Glare
Diagram 15.0" 57-150SA-021 12.598" 9.764" 12.060" 9.080" .180" Anti Glare
Diagram 15.0" 57-150SA-021-1 12.598" 9.764" 12.060" 9.080" .180" Anti Glare
Diagram 16.6" 57-166SA-021 14.170" 10.917" 13.280" 10.030" .180" Anti Glare
Diagram 16.6" 57-166SA-021-1 14.170" 10.917" 13.280" 10.030" .180" Anti Glare
Diagram 17.0" 57-170SA-021 14.330" 11.181" 13.075" 9.980" .180" Anti Glare
Diagram 17.0" 57-170SA-021-1 14.330" 11.181" 13.075" 9.980" .180" Anti Glare
Diagram 19.0" 57-190SA-031 15.900" 12.450" 14.900" 11.450" .180" Anti Glare
Diagram 19.0" 57-190SA-031-1 15.900" 12.450" 14.900" 11.450" .180" Anti Glare
Diagram 19.0" 57-190SA-041 15.750" 12.250" 14.750" 11.250" .180" Anti Glare
Diagram 19.0" 57-190SA-041-1 15.750" 12.250" 14.750" 11.250" .180" Anti Glare
Diagram 19.0" 57-190SA-051 17.240" 13.230" 15.870" 11.670" .180" Anti Glare
Diagram 19.0" 57-190SA-051-1 17.240" 13.230" 15.870" 11.670" .180" Anti Glare
Diagram 20.0" 57-200SA-021 17.400" 13.700" 16.280" 12.580" .180" Anti Glare
Diagram 20.0" 57-200SA-021-1 17.400" 13.700" 16.280" 12.580" .180" Anti Glare



PDF Diagram Diagonal
(Nominal)
Part Number Outer
Area
X
Outer
Area
Y
Clear
View
Area
(Active)
X
Clear
View
Area
(Active)
Y
  Sensor
Thickness
Finish

TI Curved Capacitive(inches)
Click here to return to the top
Diagram 14.3" 57-143SA-021 12.21" 9.39" 11.450" 8.630" .180" Anti Glare
Diagram 14.3" 57-143SA-021-1 12.21" 9.39" 11.450" 8.630" .180" Anti Glare
Diagram 15.0" 57-150SA-021 12.60" 9.76" 12.060" 9.080" .180" Anti Glare
Diagram 15.0" 57-150SA-021-1 12.60" 9.76" 12.060" 9.080" .180" Anti Glare
Diagram 16.6" 57-166SA-021 14.17" 10.92" 13.280" 10.030" .180" Anti Glare
Diagram 16.6" 57-166SA-021-1 14.17" 10.92" 13.280" 10.030" .180" Anti Glare
Diagram 17.0" 57-170SA-021 14.33" 11.18" 13.075" 9.980" .180" Anti Glare
Diagram 17.0" 57-170SA-021-1 14.33" 11.18" 13.075" 9.980" .180" Anti Glare
Diagram 19.0" 57-190SA-031 15.90" 12.45" 14.900" 11.450" .180" Anti Glare
Diagram 19.0" 57-190SA-031-1 15.90" 12.45" 14.900" 11.450" .180" Anti Glare
Diagram 19.0" 57-190SA-041 15.75" 12.25" 14.750" 13.870" .180" Anti Glare
Diagram 19.0" 57-190SA-041-1 15.75" 12.25" 14.750" 11.250" .180" Anti Glare
Diagram 19.0" 57-190SA-051 17.24" 13.23" 15.870" 11.670" .180" Anti Glare
Diagram 19.0" 57-190SA-051-1 17.24" 13.23" 15.870" 11.670" .180" Anti Glare
Diagram 20.0" 57-200SA-021 17.40" 13.70" 16.280" 12.580" .180" Anti Glare
Diagram 20.0" 57-200SA-021-1 17.40" 13.70" 16.280" 12.580" .180" Anti Glare

PDF Diagram Diagonal
(Nominal)
Part Number Outer
Area
X
Outer
Area
Y
Clear
View
Area
(Active)
X
Clear
View
Area
(Active)
Y
  Sensor
Thickness
Finish

TI Flat Capacitive(inches)
Click here to return to the top
Diagram 10.4" 57-104FA-001 8.990" 6.840" 8.515" 6.436" .180" Anti Glare
Diagram 10.4" 57-104F-001-1 8.990" 6.840" 8.515" 6.436" .180" Anti Glare
Diagram 12.0" 57-120FA-001 10.432" 7.964" 9.836" 7.372" .180" Anti Glare
Diagram 12.0" 57-120FA-001-1 10.432" 7.964" 9.836" 7.372" .180" Anti Glare
Diagram 12.0" 57-120FA-002 10.669" 8.091" 9.960" 7.539" .128" Anti Glare
Diagram 15.0" 57-150FA-001 12.660" 9.580" 12.059" 9.080" .180" Anti Glare
Diagram 15.0" 57-150FA-001-1 12.660" 9.580" 12.059" 9.080" .180" Anti Glare
Diagram 15.0" 57-150FA-002 13.000" 10.000" 12.460" 9.520" .128" Anti Glare
Diagram 15.0" 57-150FA-002-1 13.000" 10.000" 12.460" 9.520" .128" Anti Glare
Diagram 15.0" 57-150FA-012 12.894" 10.134" 12.126" 9.134" .128" Anti Glare
Diagram 15.0" 57-150FA-051 13.000" 10.000" 12.460" 9.520" .180" Anti Glare
Diagram 15.0" 57-150FA-051-1 13.000" 10.000" 12.460" 9.520" .180" Anti Glare
Diagram 15.0" 57-150FA-061 13.000" 10.000" 12.460" 9.520" .180" Anti Glare
Diagram 15.0" 57-150FA-061-1 13.000" 10.000" 12.460" 9.520" .180" Anti Glare
Diagram 15.0" 57-150FA-071 12.894" 10.134" 12.126" 9.134" .180" Anti Glare
Diagram 15.0" 57-150FA-081 12.894" 10.134" 12.126" 9.134" .180" Anti Glare
Diagram 15.0" 57-150FA-081-1 12.894" 10.134" 12.126" 9.134" .180" Anti Glare
Diagram 15.0" 57-150FA-101 12.660" 9.580" 12.059" 9.080" .180" Anti Glare
Diagram 15.0" 57-150FA-101-1 12.660" 9.580" 12.059" 9.080" .180" Anti Glare
Diagram 17.0" 57-170FA-001 13.950" 10.750" 13.440" 10.190" .180" Anti Glare
Diagram 17.0" 57-170FA-001-1 13.950" 10.750" 13.440" 10.190" .180" Anti Glare
Diagram 17.0" 57-170FA-011 14.330" 11.970" 13.920" 11.510" .180" Anti Glare
Diagram 17.0" 57-170FA-011-1 14.330" 11.970" 13.920" 11.510" .180" Anti Glare
Diagram 17.0" 57-170FA-002 14.490" 10.830" 13.950" 10.350" .128" Anti Glare
Diagram 17.0" 57-170FA-012 15.617" 10.570" 14.751" 8.950" .128" Anti Glare
Diagram 17.0" 57-170FA-012-1 15.617" 10.570" 14.751" 8.950" .128" Anti Glare
Diagram 17.0" 57-170FA-022 14.075" 11.622" 13.595" 11.082" .128" Anti Glare
Diagram 17.0" 57-170FA-031 14.075" 11.622" 13.595" 11.082" .180" Anti Glare
Diagram 17.0" 57-170FA-031-1 14.075" 11.622" 13.595" 11.082" .180" Anti Glare
Diagram 17.0" 57-170FA-041 13.880" 11.340" 13.440" 10.780" .180" Anti Glare
Diagram 17.0" 57-170FA-041-1 13.880" 11.340" 13.440" 10.780" .180" Anti Glare
Diagram 17.0" 57-170FA-051 14.075" 11.622" 13.595" 11.082" .180" Anti Glare
Diagram 17.0" 57-170FA-051-1 14.075" 11.622" 13.595" 11.082" .180" Anti Glare
Diagram 17.0" 57-170FA-061 14.490" 10.830" 13.950" 10.350" .180" Anti Glare
Diagram 17.0" 57-170FA-071 13.880" 11.340" 13.440" 10.780" .180" Anti Glare
Diagram 17.0" 57-170FA-071-1 13.880" 11.340" 13.440" 10.780" .180" Anti Glare
Diagram 17.0" 57-180FA-002 15.180" 12.380" 14.640" 11.900" .128" Anti Glare
Diagram 17.0" 57-180FA-002-1 15.180" 12.380" 14.640" 11.900" .128" Anti Glare
Diagram 18.1" 57-181FA-001 15.095" 11.730" 14.460" 11.150" .180" Anti Glare
Diagram 18.1" 57-181FA-001-1 15.095" 11.730" 14.460" 11.150" .180" Anti Glare
Diagram 18.1" 57-181FA-011 15.095" 11.730" 14.550" 11.250" .180" Anti Glare
Diagram 18.1" 57-181FA-011-1 15.095" 11.730" 14.550" 11.250" .180" Anti Glare
Diagram 18.1" 57-181FA-002 15.095" 11.730" 14.550" 11.250" .128" Anti Glare
Diagram 18.1" 57-181FA-012 15.000" 11.969" 14.210" 11.437" .128" Anti Glare
Diagram 19.0" 57-190FA-001 15.874" 12.953" 15.052" 12.089" .180" Anti Glare
Diagram 19.0" 57-190FA-001-1 15.874" 12.953" 15.052" 12.089" .128" Anti Glare
Diagram 19.0" 57-190FA-002 15.874" 12.953" 15.052" 12.089" .128" Anti Glare
Diagram 19.0" 57-190FA-002-1 15.874" 12.953" 15.052" 12.089" .128" Anti Glare
Diagram 19.0" 57-190FA-012 15.854" 12.933" 15.374" 12.393" .128" Anti Glare
Diagram 19.0" 57-190FA-012-1 15.854" 12.933" 15.374" 12.393" .128" Anti Glare
Diagram 19.0" 57-190FA-042 15.850" 12.900" 15.310" 12.420" .128" Anti Glare
Diagram 19.0" 57-190FA-042-1 15.850" 12.900" 15.310" 12.420" .128" Anti Glare
Diagram 19.0" 57-190FA-061 15.854" 12.933" 15.374" 12.393" .180" Anti Glare
Diagram 19.0" 57-190FA-061-1 15.854" 12.933" 15.374" 12.393" .180" Anti Glare
Diagram 19.0" 57-190FA-071 15.854" 12.933" 15.374" 12.393" .180" Anti Glare
Diagram 19.0" 57-190FA-071-1 15.854" 12.933" 15.374" 12.393" .180" Anti Glare
Diagram 19.0" 57-190FA-081 15.854" 12.933" 15.374" 12.393" .180" Anti Glare
Diagram 19.0" 57-190FA-081-1 15.854" 12.933" 15.374" 12.393" .180" Anti Glare
Diagram 20.0" 57-200FA-031 16.929" 13.032" 16.449" 12.492" .180" Anti Glare
Diagram 20.0" 57-200FA-031-1 16.929" 13.032" 16.449" 12.492" .180" Anti Glare
Diagram 20.0" 57-200FA-051 16.929" 13.032" 16.449" 12.492" .180" Anti Glare
Diagram 20.0" 57-200FA-002 16.929" 13.032" 16.449" 12.492" .128" Anti Glare
Diagram 22.0" 57-220FA-001 20.510" 13.830" 19.930" 13.380" .180" Anti Glare
Diagram 22.0" 57-220FA-001-1 20.510" 13.830" 19.930" 13.380" .180" Anti Glare

PDF Diagram Diagonal
(Nominal)
Part Number Outer
Area
X
Outer
Area
Y
Clear
View
Area
(Active)
X
Clear
View
Area
(Active)
Y
  Sensor
Thickness
Finish

TI Curved Capacitive(mm)
Click here to return to the top
Diagram 363.22 57-143SA-021 310.13 238.51 290.83 219.20 4.57 Anti Glare
Diagram 363.22 57-143SA-021-1 310.13 238.51 290.83 219.20 4.57 Anti Glare
Diagram 381.00 57-150SA-021 319.97 248.01 306.32 230.63 4.57 Anti Glare
Diagram 381.00 57-150SA-021-1 319.97 248.01 306.32 306.32 4.57 Anti Glare
Diagram 421.64 57-166SA-021 359.92 277.29 337.31 254.76 4.57 Anti Glare
Diagram 421.64 57-166SA-021-1 359.92 277.29 337.31 254.76 4.57 Anti Glare
Diagram 431.80 57-170SA-021 363.98 283.99 332.11 253.49 4.57 Anti Glare
Diagram 431.80 57-170SA-021-1 363.98 283.99 332.11 253.49 4.57 Anti Glare
Diagram 482.60 57-190SA-031 403.86 316.23 378.46 290.83 4.57 Anti Glare
Diagram 482.60 57-190SA-031-1 403.86 316.23 378.46 290.83 4.57 Anti Glare
Diagram 482.60 57-190SA-041 400.05 311.15 374.65 285.75 4.57 Anti Glare
Diagram 482.60 57-190SA-041-1 400.05 311.15 374.65 285.750 4.57 Anti Glare
Diagram 482.60 57-190SA-051 437.90 336.04 403.10 296.42 4.75 Anti Glare
Diagram 482.60 57-190SA-051-1 437.90 336.04 403.10 296.42 4.75 Anti Glare
Diagram 508.00 57-200SA-021 441.96 347.98 413.51 319.53 4.57 Anti Glare
Diagram 508.00 57-200SA-021-1 441.96 347.98 413.51 319.53 4.57 Anti Glare

PDF Diagram Diagonal
(Nominal)
Part Number Outer
Area
X
Outer
Area
Y
Clear
View
Area
(Active)
X
Clear
View
Area
(Active)
Y
  Sensor
Thickness
Finish

TI Flat Capacitive(mm)
Click here to return to the top
Diagram 264.16 57-104FA-001 228.35 173.74 216.28 163.47 4.57 Anti Glare
Diagram 264.16 57-104FA-001-1 228.35 173.74 216.28 163.47 4.57 Anti Glare
Diagram 304.80 57-120FA-001 264.97 202.29 249.83 187.25 4.57 Anti Glare
Diagram 304.80 57-120FA-001-1 264.97 202.29 249.83 187.25 4.57 Anti Glare
Diagram 304.80 57-120FA-002 270.99 205.51 252.98 191.49 3.25 Anti Glare
Diagram 381.00 57-150FA-001 321.56 243.33 306.30 230.63 4.57 Anti Glare
Diagram 381.00 57-150FA-001-1 321.56 243.33 306.30 230.63 4.57 Anti Glare
Diagram 381.00 57-150FA-002 330.20 254.00 316.48 241.81 3.25 Anti Glare
Diagram 381.00 57-150FA-002-1 330.20 254.00 316.48 241.81 3.25 Anti Glare
Diagram 381.00 57-150FA-012 327.51 257.40 308.00 232.00 3.25 Anti Glare
Diagram 381.00 57-150FA-051 330.20 254.00 316.48 241.81 4.57 Anti Glare
Diagram 381.00 57-150FA-051-1 330.20 254.00 316.48 241.81 4.57 Anti Glare
Diagram 381.00 57-150FA-061 330.20 254.00 316.48 241.81 4.57 Anti Glare
Diagram 381.00 57-150FA-061-1 330.20 254.00 316.48 241.81 4.57 Anti Glare
Diagram 381.00 57-150FA-071 327.51 257.40 308.00 232.00 4.57 Anti Glare
Diagram 381.00 57-150FA-081 327.51 257.40 308.00 232.00 4.57 Anti Glare
Diagram 381.00 57-150FA-081-1 327.51 257.40 308.00 232.00 4.57 Anti Glare
Diagram 381.00 57-150FA-101 327.51 257.40 306.30 232.00 4.57 Anti Glare
Diagram 381.00 57-150FA-101-1 327.51 257.40 308.00 232.00 4.57 Anti Glare
Diagram 431.80 57-170FA-001 354.33 273.05 341.38 258.83 4.57 Anti Glare
Diagram 431.80 57-170FA-001-1 354.33 273.05 341.38 258.83 4.57 Anti Glare
Diagram 433.15 57-170FA-011 363.98 304.04 353.57 292.35 4.57 Anti Glare
Diagram 433.15 57-170FA-011-1 363.98 304.04 353.57 292.35 4.57 Anti Glare
Diagram 426.99 57-170FA-002 368.05 275.08 354.33 262.89 3.25 Anti Glare
Diagram 431.80 57-170FA-012 396.67 268.48 374.68 227.33 3.25 Anti Glare
Diagram 431.80 57-170FA-012-1 396.67 268.48 374.68 227.33 3.25 Anti Glare
Diagram 420.12 57-170FA-022 357.51 295.20 345.31 281.48 3.25 Anti Glare
Diagram 431.80 57-170FA-031 357.51 295.20 345.31 281.48 4.57 Anti Glare
Diagram 431.80 57-170FA-031-1 357.51 295.20 345.31 281.48 4.57 Anti Glare
Diagram 409.77 57-170FA-041 352.55 288.04 341.38 273.81 4.57 Anti Glare
Diagram 409.77 57-170FA-041-1 352.55 288.04 341.38 273.81 4.57 Anti Glare
Diagram 420.12 57-170FA-051 357.51 295.20 345.31 281.48 4.57 Anti Glare
Diagram 420.12 57-170FA-051-1 357.51 295.20 345.31 281.48 4.57 Anti Glare
Diagram 426.99 57-170FA-061 368.05 275.08 354.33 262.89 3.25 Anti Glare
Diagram 431.80 57-170FA-071 368.05 275.08 354.33 262.89 4.57 Anti Glare
Diagram 431.80 57-170FA-071-1 368.05 275.08 354.33 262.89 4.57 Anti Glare
Diagram 431.80 57-180FA-002 368.05 275.08 354.33 262.89 4.57 Anti Glare
Diagram 431.80 57-180FA-002-1 368.05 275.08 354.33 262.89 4.57 Anti Glare
Diagram 459.74 57-181FA-001 383.41 297.94 367.28 283.21 4.57 Anti Glare
Diagram 459.74 57-181FA-001-1 383.41 297.94 367.28 283.21 4.57 Anti Glare
Diagram 459.74 57-181FA-011 383.41 297.94 369.57 285.75 4.57 Anti Glare
Diagram 459.74 57-181FA-011-1 383.41 297.94 369.57 285.75 4.57 Anti Glare
Diagram 459.74 57-181FA-002 383.41 297.94 369.57 285.75 3.25 Anti Glare
Diagram 459.74 57-181FA-012 381.00 304.01 360.93 290.50 3.25 Anti Glare
Diagram 482.60 57-190FA-001 403.20 329.01 382.32 307.06 4.57 Anti Glare
Diagram 482.60 57-190FA-001-1 403.20 329.01 382.32 307.06 4.57 Anti Glare
Diagram 482.60 57-190FA-002 403.20 329.00 382.32 307.06 3.25 Anti Glare
Diagram 472.20 57-190FA-002-1 403.20 329.00 382.32 307.06 3.25 Anti Glare
Diagram 472.20 57-190FA-012 402.69 328.50 390.50 314.78 3.25 Anti Glare
Diagram 472.20 57-190FA-012-1 402.69 328.50 390.50 314.78 3.25 Anti Glare
Diagram 482.60 57-190FA-042 402.59 327.66 388.87 315.47 3.25 Anti Glare
Diagram 482.60 57-190FA-042-1 402.59 327.66 388.87 315.47 3.25 Anti Glare
Diagram 472.20 57-190FA-061 402.69 328.50 390.50 314.78 4.57 Anti Glare
Diagram 472.20 57-190FA-061-1 402.69 328.50 390.50 314.78 4.57 Anti Glare
Diagram 482.60 57-190FA-071 402.69 328.50 390.51 314.78 4.57 Anti Glare
Diagram 482.60 57-190FA-071-1 402.69 328.50 390.51 314.78 4.57 Anti Glare
Diagram 508.00 57-200FA-031 430.00 331.01 417.80 317.30 4.57 Anti Glare
Diagram 508.00 57-200FA-031-1 430.00 331.01 417.80 317.30 4.57 Anti Glare
Diagram 508.00 57-200FA-051 430.00 331.02 417.81 317.30 4.57 Anti Glare
Diagram 508.00 57-200FA-002 430.00 331.02 417.81 317.30 4.57 Anti Glare
Diagram 579.21 57-220FA-001 520.95 351.28 506.22 339.85 4.57 Anti Glare
Diagram 579.21 57-220FA-001-1 520.95 351.28 506.22 339.85 4.57 Anti Glare

PDF Diagram Diagonal
(Nominal)
Part Number Outer
Area
X
Outer
Area
Y
Clear
View
Area
(Active)
X
Clear
View
Area
(Active)
Y
  Sensor
Thickness
Finish

CG Touch+ - back coated (inches)
Click here to return to the top
Diagram 15.0" 59-150FA-001 13.000" 10.000" 12.460" 9.520" .180" Anti Glare
Diagram 15.0" 59-150FA-001-1 13.000" 10.000" 12.460" 9.520" .180" Anti Glare
Diagram 15.0" 59-150FA-002 13.000" 10.000" 12.460" 9.520" .131" Anti Glare
Diagram 17.0" 59-170FA-001 13.880" 11.340" 13.440" 10.780" .180" Anti Glare
Diagram 17.0" 59-170FA-001-1 13.880" 11.340" 13.440" 10.780" .180" Anti Glare
Diagram 17.0" 59-170FA-002 14.075" 11.622" 13.595" 11.082" .131" Anti Glare
Diagram 17.0" 59-170FA-021 14.075" 11.622" 13.595" 11.082" .180" Anti Glare
Diagram 17.0" 59-170FA-021-1 14.075" 11.622" 13.595" 11.082" .180" Anti Glare
Diagram 18.0" 59-180FA-002 15.180" 12.380" 14.640" 11.900" .131" Anti Glare
Diagram 18.0" 59-180FA-002-1 15.180" 12.380" 14.640" 11.900" .131" Anti Glare
Diagram 19.0" 59-190FA-001 15.854" 12.933" 15.374" 12.393" .180" Anti Glare
Diagram 19.0" 59-190FA-001-1 15.854" 12.933" 15.374" 12.393" .180" Anti Glare
Diagram 19.0" 59-190FA-002 15.854" 12.933" 15.374" 12.393" .131" Anti Glare
Diagram 19.0" 59-190FA-002-1 15.854" 12.933" 15.374" 12.393" .131" Anti Glare
Diagram 19.0" 59-190FA-012 15.850" 12.900" 15.310" 12.420" .131" Anti Glare
Diagram 19.0" 59-190FA-012-1 15.850" 12.900" 15.310" 12.420" .131" Anti Glare

PDF Diagram Diagonal
(Nominal)
Part Number Outer
Area
X
Outer
Area
Y
Clear
View
Area
(Active)
X
Clear
View
Area
(Active)
Y
  Sensor
Thickness
Finish

CG Touch+ - back coated (mm)
Click here to return to the top
Diagram 381.00 59-150FA-001 330.20 254.00 316.48 241.81 4.57 Anti Glare
Diagram 381.00 59-150FA-001-1 330.20 254.00 316.48 241.81 4.57 Anti Glare
Diagram 381.00 59-150FA-002 330.20 254.00 316.48 241.81 3.33 Anti Glare